Preliminary list of EU co-funded projects of AB LTG Infra
No. | Projects (responsible body: AB LTG Infra) | Project duration (start and finish date) |
Total: | ||
CEF projects: | ||
1. | Bridging the missing links of the Rail Baltic/Rail Baltica EU gauge railway on line Polish and Lithuanian state border - Kaunas and preparation for the development of the EU gauge railway line Kaunas - Lithuanian and Latvian state border: | 2017-2022 |
1.1. | Preparation of spatial planning documentation for straightening of section PL/LT state border – Kaunas | 2019-2022 |
1.2. | Reconstruction of railway line „Jiesia – Rokai" by installing a 1435 mm wide gauge along the existing line | 2016-2018 |
1.3. | Reconstruction of railway line „Kaunas - Palemonas" by installing a 1435 mm wide gauge along the existing line | 2018-2021 |
1.4. | Land acquisition for the construction of 1435 mm railway gauge Lithuanian and Latvian state border - Kaunas | 2017-2020 |
1.5. | Publicity measures | 2018-2021 |
2. | Development of a 1435 mm standard gauge railway line in the Rail Baltic/Rail Baltica (RB) corridor through Estonia, Latvia and Lithuania (Part I, II, III): | 2017-2024 |
2.1. | Study of archaeological and cultural heritage objects (Kaunas – Lithuanian and Latvian state border) | 2019-2021 |
2.2. | Preparation of technical documentation for construction of 1435 mm wide gauge in section Kaunas – Lithuanian and Latvian state border | 2019-2021 |
2.3. | Construction of 1435 mm wide gauge double track in section Palemonas-Kalnėnai | 2021-2022 |
2.4. | Construction of 1435 mm wide gauge double track railway bed in section Kaunas (Palemonas) – Panevėžys – Lithuanian and Latvian state border | 2021-2022 |
2.5. | Publicity measures | 2019-2022 |
2.6. | Preparation of technical documentation of Infrastructure Maintenance Depot (feasibility study, EIA, territorial planning documents, technical project) | 2018-2023 |
2.7. | Construction of 1435 mm wide gauge double track in section „Kaunas – Lithuanian Latvian state border" (Stage III, 7.5 km railway line (57.9 - 65.4 km), construction of necessary engineering structures, construction of Neris bridge, access roads) | 2018-2024 |
Cohesion fund projects: | ||
3. | Electrification of Kena – N. Vilnia section | 2014-2018 |
4. | Construction of the second rail track on the line Telsiai-Lieplauke | 2014-2019 |
5. | Construction of the second track of IXB Corridor Vilnius Bypass Pusynas- Paneriai | 2016-2020 |
6. | Vilnius railway junction electrification | 2019-2023 |
7. | Electrification of Kaišiadorys - Klaipėda (Draugystės st.) section | |
8. | Construction of second rail track on the line Livintai-Gaižiūnai | 2019-2023 |
European regional development fund projects: | ||
9. | Implementation of noise-reducing measures (I stage) | 2018-2021 |
10. | Implementation of noise-reducing measures (II stage) | 2019-2021 |
11. | Modernization and installation of railway safety equipment (level crossing signaling and safety systems) in Valčiūnai railway station (21+848 km) | 2019-2020 |
12. | Elimination of single-level intersections | 2020-2023 |
13. | Adaptation of the Lyduvėnai railway bridge for visiting | 2019-2021 |
Updated on 2020-10-06